Cables > Coaxial Cables > RG Coaxial Cables > RG179 Solid Coaxial Cable
RG179 Coaxial Cable (Solid Conductor)
KSM Product Group: C07-R179S01
Technical Specifications
Cable Construction |
||
Conductor | Construction: | 1 x 0.36mm |
Diameter: | 0.36mm | |
Material: | Tinned Copper | |
Insulation | Diameter: | 1.65mm ± 0.03mm |
Thickness: | 0.65mm ± 0.03mm | |
Material: | Gas Injected Foam Polyethelyne | |
Shield | Type: | Single Braid |
Construction: | 6 x 16 x 0.10mm | |
Material: | Tinned Copper | |
Coverage: | 97 ± 2% | |
Sheath | Minimum Thickness: | ≥ 0.35mm ± 0.20mm |
Overall Diameter: | 2.55mm ± 0.10mm |
Electrical Characteristics |
|
Max Conductor DC Resistance at 20°C: |
189.7 Ω/Km |
Min Insulation DC Resistance at 20°C: | > 100 MΩ *Km |
Rated Temperature: |
60 °C |
Rated Voltage: |
30 V |
Capacitance: |
54 pF/m |
Velocity Ratio: |
82 ± 5% |
Impedance: |
75 ± 5Ω |
Attenuation at 20°C (dB/100m) |
|
10 MHz | 6.00 |
100 MHz | 19.50 |
200 MHz | 28.00 |
Sheath Options |
|
KSM Part Number | Description |
C07-R179S01L/BK | Black LSF (Low Smoke & Fume) Outer Jacket |
C07-R179S01L/BU | Blue LSF (Low Smoke & Fume) Outer Jacket |
C07-R179S01L/GN | Green LSF (Low Smoke & Fume) Outer Jacket |
C07-R179S01L/RD | Red LSF (Low Smoke & Fume) Outer Jacket |
C07-R179S01L/GY | Grey LSF (Low Smoke & Fume) Outer Jacket |
C07-R179S01Z/BK | Black LSZH (Low Smoke Zero Halogen) Outer Jacket |
Related Products: RG179 3 Core Coaxial, RG179 5 Core Coaxial, RG179 5 Core Shielded Coaxial, RG179 Stranded Conductor, RG179 Coaxial Cable to MIL-C-17 Specification