Figure 8 Speaker Cables
Figure 8 speaker cables are constructed with a flat, bonded ‘figure 8’ profile making them ideal for routing under carpet or flush to walls and skirting. Equally suited for home theatre or loud speaker applications, we offer a broad range of options at various price points.
Economy Figure 8 Speaker Cables
A range of economy speaker cables with copper clad aluminium (CCA) conductors and polarity stripe.
Supplied on 100 metre reels.
| KSM Part Number | Description | Downloads |
|---|---|---|
| C15-1A12NP/WB | 2 x 7/0.20mm White PVC Sheath with Black Polarity Stripe | Datasheet |
| C15-1B12NP/BW | 2 x 13/0.20mm Black PVC Sheath with White Polarity Stripe | Datasheet |
| C15-1B12NP/WB | 2 x 13/0.20mm White PVC Sheath with Black Polarity Stripe | Datasheet |
| C15-1D12NP/CLR | 2 x 24/0.20mm Clear PVC Sheath with Red Polarity Stripe | Datasheet |
| C15-1C12NP/BW | 2 x 26/0.20mm Black PVC Sheath with White Polarity Stripe | Datasheet |
| C15-1M12NP/CLR | 2 x 32/0.20mm Clear PVC Sheath with Red Polarity Stripe | Datasheet |
| C15-1N12NP/BW | 2 x 42/0.20mm Black PVC Sheath with White Polarity Stripe | Datasheet |
| C15-1N12NP/WB | 2 x 42/0.20mm White PVC Sheath with Black Polarity Stripe | Datasheet |
| C15-1Q12NP/CLR | 2 x 45/0.20mm Clear PVC Sheath with Red Polarity Stripe | Datasheet |
| C15-1P12NP/BW | 2 x 79/0.20mm Black PVC Sheath with White Polarity Stripe | Datasheet |
| C15-1P12NP/CLR | 2 x 79/0.20mm Clear PVC Sheath with Red Polarity Stripe | Datasheet |
| C15-1P12NP/WB | 2 x 79/0.20mm White PVC Sheath with Black Polarity Stripe | Datasheet |
Standard Figure 8 Speaker Cables
Flexible, standard figure 8 speaker cable available in a range of colours with polarity stripe. The conductors use a combination of copper and copper clad aluminium (CCA) cores.
Supplied on 100 metre reels.
| KSM Part Number | Description | Downloads |
|---|---|---|
| C15-2512NP/BW | 2 x 7/0.18mm Black PVC Sheath with White Polarity Stripe | Datasheet |
| C15-2512NP/GB | 2 x 7/0.18mm Grey PVC Sheath with Black Polarity Stripe | Datasheet |
| C15-2512NP/WB | 2 x 7/0.18mm White PVC Sheath with Black Polarity Stripe | Datasheet |
| C15-2612NP/BW | 2 x 13/0.18mm Black PVC Sheath with White Polarity Stripe | Datasheet |
| C15-2612NP/GB | 2 x 13/0.18mm Grey PVC Sheath with Black Polarity Stripe | Datasheet |
| C15-2612NP/WB | 2 x 13/0.18mm White PVC Sheath with Black Polarity Stripe | Datasheet |
| C15-2712NP/GB | 2 x 26/0.18mm Grey PVC Sheath with Black Polarity Stripe | Datasheet |
| C15-2712NP/WB | 2 x 26/0.18mm White PVC Sheath with Black Polarity Stripe | Datasheet |
High Quality Figure 8 OFC Speaker Cables
High quality 2 core flexible speaker cable with stranded oxygen free copper (OFC) conductors. Available in three different sheath colours with polarity stripe.
Supplied on 100 metre reels
| KSM Part Number | Description | Downloads |
|---|---|---|
| C15-2E11NP/BW | 2 x 42/0.15mm OFC Black PVC Sheath with White Polarity Stripe | Datasheet |
| C15-2E11NP/CLR | 2 x 42/0.15mm OFC Clear PVC Sheath with Red Polarity Stripe | Datasheet |
| C15-2E11NP/WB | 2 x 42/0.15mm OFC White PVC Sheath with Black Polarity Stripe | Datasheet |
| C15-2F11NP/BW | 2 x 79/0.15mm OFC Black PVC Sheath with White Polarity Stripe | Datasheet |
| C15-2F11NP/CLR | 2 x 79/0.15mm OFC Clear PVC Sheath with Red Polarity Stripe | Datasheet |
| C15-2F11NP/WB | 2 x 79/0.15mm OFC White PVC Sheath with Black Polarity Stripe | Datasheet |
Heavy Duty Figure 8 Speaker Cables
Flexible, heavy duty speaker cable with polarity stripe. Manufactured using a mix of copper and copper clad aluminium (CCA) conductors, they are available with a sheath colour of black, white or clear.
Supplied on 100 metre reels
| KSM Part Number | Description | Downloads |
|---|---|---|
| C15-6812NP/BW | 2 x 42/0.18mm Black PVC Sheath with White Polarity Stripe | Datasheet |
| C15-6812NP/WB | 2 x 42/0.18mm White PVC Sheath with Black Polarity Stripe | Datasheet |
| C15-6912NP/BW | 2 x 79/0.18mm Black PVC Sheath with White Polarity Stripe | Datasheet |
| C15-6912NP/WB | 2 x 79/0.18mm White PVC Sheath with Black Polarity Stripe | Datasheet |
| C15-3G12NP/CLR | 2 x 0.94mm² Clear PVC Sheath with Red Polarity Stripe | Datasheet |
| C15-3H12NP/CLR | 2 x 1.17mm² Clear PVC Sheath with Red Polarity Stripe | Datasheet |
| C15-3K12NP/CLR | 2 x 1.85mm² Clear PVC Sheath with Red Polarity Stripe | Datasheet |
| C15-3L12NP/CLR | 2 x 3.14mm² Clear PVC Sheath with Red Polarity Stripe | Datasheet |