Braid Screened (Type C) Defence Standard Cables
Braid screened multicore cables used extensively in aircraft, process control systems, data processors and military equipment. The overall braid screen reduces signal leakage whilst maintaining flexibility and providing increased robustness.
In addition to those shown, other sheath options and colours are available on request.
7/0.1mm Braid Screened Cable
| KSM Part Number | Reference | Description | Downloads |
|---|---|---|---|
| C10-1004P/BK | 7-1-4C | 4 Core 7/0.1mm Black PVC Sheath | Datasheet |
| C10-1006P/BK | 7-1-6C | 6 Core 7/0.1mm Black PVC Sheath | Datasheet |
| C10-1009P/BK | 7-1-9C | 9 Core 7/0.1mm Black PVC Sheath | Datasheet |
7/0.2mm Braid Screened Cable
| KSM Part Number | Reference | Description | Downloads |
|---|---|---|---|
| C10-2002P/BK | 7-2-2C | 2 Core 7/0.2mm Black PVC Sheath | Datasheet |
| C10-2002P/GY | 7-2-2C | 2 Core 7/0.2mm Grey PVC Sheath | Datasheet |
| C10-2003P/BK | 7-2-3C | 3 Core 7/0.2mm Black PVC Sheath | Datasheet |
| C10-2004P/BK | 7-2-4C | 4 Core 7/0.2mm Black PVC Sheath | Datasheet |
| C10-2006P/BK | 7-2-6C | 6 Core 7/0.2mm Black PVC Sheath | Datasheet |
| C10-2008P/BK | 7-2-8C | 8 Core 7/0.2mm Black PVC Sheath | Datasheet |
| C10-2010P/BK | 7-2-10C | 10 Core 7/0.2mm Black PVC Sheath | Datasheet |
| C10-2012P/BK | 7-2-12C | 12 Core 7/0.2mm Black PVC Sheath | Datasheet |
| C10-2015P/BK | 7-2-15C | 15 Core 7/0.2mm Black PVC Sheath | Datasheet |
| C10-2018P/BK | 7-2-18C | 18 Core 7/0.2mm Black PVC Sheath | Datasheet |
| C10-2025P/BK | 7-2-25C | 25 Core 7/0.2mm Black PVC Sheath | Datasheet |
| C10-2036P/BK | 7-2-36C | 36 Core 7/0.2mm Black PVC Sheath | Datasheet |
16/0.2mm Braid Screened Cable
| KSM Part Number | Reference | Description | Downloads |
|---|---|---|---|
| C10-3002P/BK | 16-2-2C | 2 Core 16/0.2mm Black PVC Sheath | Datasheet |
| C10-3003P/BK | 16-2-3C | 3 Core 16/0.2mm Black PVC Sheath | Datasheet |
| C10-3004P/BK | 16-2-4C | 4 Core 16/0.2mm Black PVC Sheath | Datasheet |
| C10-3006P/BK | 16-2-6C | 6 Core 16/0.2mm Black PVC Sheath | Datasheet |
| C10-3008P/BK | 16-2-8C | 8 Core 16/0.2mm Black PVC Sheath | Datasheet |
| C10-3012P/BK | 16-2-12C | 12 Core 16/0.2mm Black PVC Sheath | Datasheet |
| C10-3018P/BK | 16-2-18C | 18 Core 16/0.2mm Black PVC Sheath | Datasheet |
| C10-3025P/BK | 16-2-25C | 25 Core 16/0.2mm Black PVC Sheath | Datasheet |
| C10-3036P/BK | 16-2-36C | 36 Core 16/0.2mm Black PVC Sheath | Datasheet |