Belden Alternative Paired Cables
Twisted pair cables provide superior rejection of external electromagnetic interference allowing greater transmission rates and distances to be achieved. By balancing the signal line, the effects of noise introduced via cross talk or other external factors can be reduced. These cables can be either shielded or unshielded and are used extensively for communication and computer networking functions.
Unscreened Cables
| KSM Part Number | Belden Reference | Description | Downloads |
|---|---|---|---|
| C03-20013N2L/GY | 8471 | 1 Pair 16 AWG Grey LSF Sheath | Datasheet |
| C03-20015N2L/GY | 8205 | 1 Pair 20 AWG Grey LSF Sheath | Datasheet |
| C03-20016N2L/GY | 8442 | 1 Pair 22 AWG Grey LSF Sheath | Datasheet |
Overall Foil Screened Cables
| KSM Part Number | Belden Reference | Description | Downloads |
|---|---|---|---|
| C03-2001622L/GY | 8761 | 1 Pair 22 AWG Grey LSF Sheath | Datasheet |
| C03-2001522L/GY | 8762 | 1 Pair 20 AWG Grey LSF Sheath | Datasheet |
| C03-2001422L/GY | 8760 | 1 Pair 18 AWG Grey LSF Sheath | Datasheet |
| C03-2001322L/GY | 8719 | 1 Pair 16 AWG Grey LSF Sheath | Datasheet |
| C03-2001222L/GY | 8720 | 1 Pair 14 AWG Grey LSF Sheath | Datasheet |
| C03-A2001622L/GY | 8451 | 1 Pair 22 AWG Grey LSF Sheath | Datasheet |
24AWG Overall Foil Screened Cables
An overall foil screened cable with conductor size of 24 AWG.
| KSM Part Number | Belden Reference | Description | Downloads |
|---|---|---|---|
| C03-2001722L/GY | 9501 | 1 Pair 24 AWG Grey LSF Sheath | Datasheet |
| C03-2002722L/GY | 9502 | 2 Pair 24 AWG Grey LSF Sheath | Datasheet |
| C03-2003722L/GY | 9503 | 3 Pair 24 AWG Grey LSF Sheath | Datasheet |
| C03-2004722L/GY | 9504 | 4 Pair 24 AWG Grey LSF Sheath | Datasheet |
| C03-2005722L/GY | 9505 | 5 Pair 24 AWG Grey LSF Sheath | Datasheet |
| C03-2006722L/GY | 9506 | 6 Pair 24 AWG Grey LSF Sheath | Datasheet |
| C03-2007722L/GY | 9507 | 7 Pair 24 AWG Grey LSF Sheath | Datasheet |
| C03-2008722L/GY | 9508 | 8 Pair 24 AWG Grey LSF Sheath | Datasheet |
| C03-2010722L/GY | 9510 | 10 Pair 24 AWG Grey LSF Sheath | Datasheet |
| C03-2015722L/GY | 9515 | 15 Pair 24 AWG Grey LSF Sheath | Datasheet |
| C03-2019722L/GY | 9519 | 19 Pair 24 AWG Grey LSF Sheath | Datasheet |
| C03-2025722L/GY | 9525 | 25 Pair 24 AWG Grey LSF Sheath | Datasheet |
Overall Foil & Braid Screened Cables
| KSM Part Number | Belden Reference | Description | Downloads |
|---|---|---|---|
| C03-A2001772L/GY | 9841 | 1 Pair 24 AWG Grey LSF Sheath | Datasheet |
| C03-A2002772L/GY | 9842 | 2 Pair 24 AWG Grey LSF Sheath | Datasheet |
| C03-A2002771Z/BK | 9842 SWA | 2 Pair 24 AWG Armoured Black LSZH Sheath | Datasheet |
Individual Foil Screened Cables
| KSM Part Number | Belden Reference | Description | Downloads |
|---|---|---|---|
| C03-2002612L/GY | 8723 | 2 Pair 22 AWG Grey LSF Sheath | Datasheet |
| C03-2002612E/BK | 8723 Duct | 2 Pair 22 AWG Black External Grade Sheath | Datasheet |
| C03-2002611E/BK | 8723 SWA | 2 Pair 22 AWG Armoured Black External Grade Sheath | Datasheet |
| C03-2003612L/GY | 8777 | 3 Pair 22 AWG Grey LSF Sheath | Datasheet |